NCAA PITCHING LEADERS
(as of May 6, 2007)


CAPS--Clemens Award Watch List




Earned Run Average
Pitchers must have 1 IP for every game played by team
Rank Name, Team Cl Pos App IP R ER ERA
1 JAY MONTI, Sacred Heart Sr. SP 10 66.3 19 6 0.81
2 ADAM MILLS, Charlotte Sr. P 14 111.0 20 12 0.97
3 Luke Prihoda, Sam Houston St. Sr. P 27 53.0 11 7 1.19
4 Chance Chapman, Oral Roberts Sr. RP 18 64.0 11 9 1.27
5 JACOB THOMPSON, Virginia So. SP 12 85.0 14 13 1.38
6 JOSH COLLMENTER, Central Mich. Jr. P 12 92.7 18 16 1.55
7 DAVID PHELPS, Notre Dame So. RP 12 85.7 25 15 1.58
8 TRAVIS BANWART, Wichita St. Jr. P 13 82.7 22 15 1.63
9 PRESTON GUILMET, Arizona So. P 13 102.0 21 19 1.68
10 KYLE NICHOLSON, Texas A&M Sr. P 20 94.7 21 18 1.71
11 Matt Bischoff, Purdue Fr. - 12 47.3 12 9 1.71
12 BARRY ENRIGHT, Pepperdine Jr. SP/RP 14 103.0 24 20 1.75
13 Nick Hill, Army Sr. P 12 76.0 19 15 1.78
14 Matthew Wilson, Bucknell Jr. P 9 60.7 17 12 1.78
15 Matt Gorgen, California So. - 27 50.3 13 10 1.79


Victories
Rank Name, Team Cl Pos App IP W L PCT
1 CALEB GLAFENHEIN, East Tenn. St. Sr. SP/RP 26 106.7 13 5 0.722
2 BRYAN HENRY, Florida St. Sr. 3B 14 90.3 12 0 1.000
ADRIAN ALANIZ, Texas Jr. P 15 89.0 12 2 0.857
4 ADAM MILLS, Charlotte Sr. P 14 111.0 11 1 0.917
BARRY ENRIGHT, Pepperdine Jr. SP/RP 14 103.0 11 2 0.846
6 JACOB THOMPSON, Virginia So. SP 12 85.0 10 0 1.000
MIKE LEAKE, Arizona St. Fr. - 18 81.7 10 1 0.909
KYLE NICHOLSON, Texas A&M Sr. P 20 94.7 10 1 0.909
KAI TUOMI, Evansville Sr. SP/RP 13 81.3 10 1 0.909
JARED BRADFORD, LSU Fr. - 21 87.0 10 2 0.833
CODY ADAMS, Southern Ill. So. P 13 87.3 10 3 0.769
12 NICK CHIGGES, Col. of Charleston Sr. P 13 87.7 9 0 1.000
MATTHEW CHASE, Prairie View Sr. P 16 76.7 9 1 0.900
ANDY DELAGARZA, Coastal Caro. Sr. SP 13 83.3 9 1 0.900
BOBBY GAGG, Coastal Caro. So. SP 13 83.3 9 1 0.900
PRESTON GUILMET, Arizona So. P 13 102.0 9 1 0.900
Corey Kluber, Stetson Jr. P 13 86.0 9 1 0.900
NICK SCHMIDT, Arkansas Jr. SP 14 97.0 9 1 0.900
ANTHONY SHAWLER, Old Dominion So. OF 12 89.3 9 1 0.900
Michael Hyde, Florida St. Sr. SP 14 67.0 9 2 0.818
Chris Johnson, TCU Fr. - 13 70.7 9 2 0.818
Shawn Kelley, Austin Peay Sr. P 13 91.7 9 2 0.818
BRIAN MATUSZ, San Diego So. SP 15 104.0 9 2 0.818
JAMES SIMMONS, UC Riverside Jr. P 13 96.7 9 2 0.818
Brian Sisk, Lamar Fr. - 14 83.7 9 2 0.818
Mike Stutes, Oregon St. So. - 14 86.0 9 2 0.818
CASEY WEATHERS, Vanderbilt Sr. RP 23 36.3 9 2 0.818
Clayton Allison, Fresno St. Fr. - 19 84.0 9 3 0.750
WES ETHERIDGE, UC Irvine Jr. P 20 89.7 9 3 0.750
JOSH SATOW, Arizona St. Jr. RP 14 95.3 9 3 0.750
Ben Austin, Wofford Jr. OF 14 83.3 9 4 0.692
Tyson Brummett, UCLA Sr. SP/RP 15 104.7 9 4 0.692
Jacob Howard, Sam Houston St. So. SP/RP 14 83.0 9 4 0.692
Brad Mills, Arizona Sr. P 13 80.3 9 4 0.692


Strikeouts Per Nine Innings
Pitchers must have 1 IP for every game played by team
Minimum 50 IP
Rank Name, Team Cl Pos App IP SO K/9
1 JOSH DEW, Troy Sr. 1B 22 54.3 82 13.6
2 DAVID PRICE, Vanderbilt Jr. SP/RP 13 97.3 143 13.2
3 Chance Chapman, Oral Roberts Sr. RP 18 64.0 91 12.8
4 Danny Farquhar, La.-Lafayette So. SP/RP 26 58.7 82 12.6
5 MITCH HARRIS, Navy Jr. P 13 82.3 114 12.5
6 Nich Conaway, Oklahoma So. P 25 54.3 75 12.4
7 BRIAN MATUSZ, San Diego So. SP 15 104.0 141 12.2
8 Tim Murphy, UCLA So. OF 13 47.0 62 11.9
9 AARON JENKINS, UNI Jr. SP/RP 12 79.0 104 11.8
10 Matt Gorgen, California So. - 27 50.3 66 11.8
11 CHRISTIAN FRIEDRICH, Eastern Ky. So. P 11 61.7 80 11.7
12 DANIEL MOSKOS, Clemson Jr. P 22 49.0 62 11.4
13 JESS TODD, Arkansas Fr. - 19 67.3 85 11.4
14 Sean Morgan, Tulane Jr. SP/RP 14 83.0 104 11.3
15 Jeremy Hefner, Oral Roberts Fr. - 12 64.7 81 11.3